··

Lowest price across every retailer, tracked weekly.
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 502kJ | 1569kJ |
| Calories | 120kcal | 375kcal |
| Protein | 25g | 78.1g |
| Fat, total | 2g | 6.3g |
| saturated | 1 |
| 3.1g |
| Carbohydrate | 1g | 3.1g |
|---|
| sugars | 1g | 3.1g |
|---|
| Fibre | 0.00g | 0.00g |
|---|
| Sodium | 197mg | 616mg |
|---|
Whey Protein Isolate, Whey Protein Concentrate, Micellar Casein, Non-Dairy Creamer, Natural & Artificial Flavors, Sodium Chloride, Sucralose, Milk Buds Whole Milk (Maltodextrin and Natural Milk Flavor), AstraGin (Astragalus membranaceus and Panax notoginseng)(root), Acesulfame Potassium.
Updated 28 retailers