
No retailers carry this product yet.
Lowest price across every retailer, tracked weekly.
We have only seen one price for this product so far. The chart appears after the next weekly scrape.
From Blackbelt’s own listing.
Platinum Protein | A cut above the rest. Platinum Protein | A cut above the rest. This powerful formulation includes both fast & slow digesting protein sources, close to zero lactose, added Leucine, added Glutamine, Aquamin Minerals & β-Hydroxy β-methylbutyric acid (HMB). If you’re looking to fuel yourself with a premium nutrition source, Platinum Protein has you covered. Phased Release Platinum protein packs over 31 grams of high-quality grass-fed protein per serving. Combining whey protein isolate, whey protein concentrate & milk protein isolate delivers both fast & slow digesting protein, consistently fuelling your muscles for growth. With next to zero fats, carbohydrates & sugar, it’s the perfect all-around protein shake. Add Enzymes Have you ever had an upset or heavy stomach from consuming protein powder? This may be due to the lactose present in your whey. Pharmaceutical-grade enzymes are included to reduce lactose close to zero. β-Hydroxy β-methylbutyric Acid Contained within this cutting-edge formulation is the powerful β-Hydroxy β-methylbutyric acid (HMB). In healthy adults, supplementation with HMB has been shown to increase exercise-induced gains in muscle strength, muscle size & lean body mass. Further, HMB improves aerobic exercise performance, reduces skeletal muscle damage & accelerates recovery from exercise. Study: https://jissn.biomedcentral.com/articles/10.1186/1550-2783-10-6 Added Leucine | Added Glutamine Platinum Protein contains more leucine and more glutamine than some of the most popular commercial whey powders. These amino acids play a vital role in protein synthesis, reducing protein catabolism, encouraging nutrient assimilation, enhancing growth-hormone production and improving the immune system. Study: http://www.springer.com/gp/book/9781588296115 Pages 474, 486 & 498 Study: https://www.ncbi.nlm.nih.gov/pubmed/25811109 Stud y : https://www.ncbi.nlm.nih.gov/pubmed/24906686 Study: https://www.ncbi.nlm
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 618kJ | 1545kJ |
| Calories | 148kcal | 369kcal |
| Protein | 30g | 75g |
| Fat, total | 1.6g | 4g |
| saturated | 0.70 |
| 1.7g |
| Carbohydrate | 3.2g | 8g |
|---|
| sugars | 1.1g | 2.8g |
|---|
| Sodium | 88mg | 220mg |
|---|
Grass-Fed Whey Protein Concentrate, Grass-Fed Milk Protein Isolate, Grass-Fed Whey Protein Isolate, Flavor, L-Leucine, L-Glutamine, β-Hydroxy β-methylbutyric Acid, Iceland Sea Minerals (Lithothamnion species, E296, E330) , Lactase Enzyme, Sweetener 955, * Chocolate flavours contain Alkalised CoCoa . Contains milk & traces of soy
Rule 1 R1 Protein Whey IsolateRule 1 · WPI · 4.4kg$124.08per kg protein
Whey Protein Isolate Powder – Organic VanillaBanter · WPI · 500g$133.61per kg protein
Maxs Supplements Monster WPIMaxs · WPI · 900g$141.06per kg protein
100% Pure Whey Protein Isolate by Rapid SupplementsRapid Supplements · WPI · 2.6kgUpdated 28 retailers